Our handheld coating thickness gauges provide reliable, simple and accurate measurements.
Choose from a range of digital thickness testers that provide increasing functionality from the entry level models, to top of the range.
Contact UsMetal finishers need to ensure that electroplated and galvanized coatings over ferrous substrates are measured to a precise thickness to prevent defects in finished goods.
Our thickness gauges provide reliable, simple and accurate measurements for process and quality control in your electroplating and galvanizing operations for the purpose of wear resistance and corrosion protection in metal components.
Choose from a range of digital coating thickness gauges that provide increasing functionality from the entry level models, to the top of the range benchtop thickness analyzers.
Common measurement applications for these gauges include:
Paint and powder coatings are more than just a decorative finish; they provide critical surface protection against wear and corrosion. Whether you are a manufacturer, body shop or a hobbyist our paint thickness gauges accurately and easily ensure consistent coating thickness and help to identify imperfections which could impact reliability and longevity.
For added flexibility, our digital paint gauges can measure anodizing thickness on aluminum and protective coatings such as polymers, epoxy, resin and rubber even on dry thin film or thinly coated substrates.
Common measurement applications for these industrial paint & powder coating gauges include:
Model | CMI155 | CMI157 | CMI255 | CMI257 | CMI233M | CMI233E | CMI233D |
Gauge | Ferrous / Non-Ferrous | Ferrous / Non-Ferrous | Ferrous / Non-Ferrous | Ferrous / Non-Ferrous | Ferrous | Non-Ferrous | Ferrous / Non-Ferrous |
Measures on magnetic steel | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Measures on Aluminum | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Technique | Magnetic induction / Eddy | Magnetic induction / Eddy | Magnetic induction / Eddy | Magnetic induction / Eddy | Magnetic induction | Eddy | Magnetic induction / Eddy |
Probe | Integrated | Integrated | Integrated | Tethered | Tethered | Tethered | Tethered |
Probe Replacement | Service | Service | Service | Service | User replaceable | User replaceable | User replaceable |
Unit Selection | oz or µm | mil or µm | mil or µm | mil or µm | mil or µm | mil or µm | mil or µm |
Thickness Range - mil | F: 0-80 NF: 0-80 | F: 0-120 | F: 0-140 NF: 0-120 | F: 0-140 | F: 0-140 | NF: 0-60 | F: 0-120 NF: 0-60 |
Thickness Range - µm | F: 0-2,000 NF: 0-2,000 | F: 0-3,000 NF: 0-3,000 | F: 0-3,500 NF: 0-3,000 | F: 0-3,500 NF: 0-3,000 | F: 0-3,048 | NF: 0-1,524 | F: 0-3,048 NF: 0-1,524 |
Resolution - mil | 0.1@0-80 | 0.1@0-100 0.2@100-120 | 0.1@0-100 0.2@100-140 | 0.1@0-100 0.2@100-140 | 0.01 | 0.01 | 0.01 |
Resolution - µm | 1@0-1,000 2@1,000-2,000 | 1@0-1,000 2@1,000-2,500 5@2,500-3,000 | 1@0-1,000 2@1,000-2,500 5@2,500-3,500 | 1@0-1,000 2@1,000-2,500 5@2,500-3,500 | 0.25 | 0.25 | 0.25 |
Base Re-zero | ✔ | ✔ | ✔ | ✔ | ✔ | ||
User Calibration | ✔ | ✔ | ✔ | ||||
Measurement Statistics | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Get a quote | Get a quote | Get a quote | Get a quote | Get a quote | Get a quote | Get a quote |
Measuring printed circuit board copper thickness enables manufacturers to ensure boards meet tight specifications. Our full range of non-destructive coating thickness gauges allows you to verify foil and laminate thickness as well as copper thickness for plated through-hole and surface mount technology, including pads and traces.
Perform incoming inspection and process control using our PCB copper gauges for reliably to consistently produce high quality boards.
Common measurement applications with these digital PCB & copper surface gauges include:
Copper foil and laminate thickness
Surface copper thickness
Through-hole copper thickness
Model | CMI95M | CMI165 | CMI511 | CMI563 | CMI760 |
Technique | Microresistance | Microresistance | Eddy | Microresistance | Microresistance |
Copper Foil | ✔ | ✔ | ✔ | ✔ | |
Copper Laminate | ✔ | ✔ | ✔ | ✔ | |
Copper - Surface | ✔ | ✔ | ✔ | ||
Copper - Fine Line | ✔ | ✔ | ✔ | ||
Copper Thru-hole | ✔ | Optional | |||
Temperature Compensation | ✔ | ✔ | ETP Probe | ||
Replacement Probe Tip | N/A | ✔ | ✔ | SRP-4 Probe | |
Unit Selection | oz or µm | mil or µm | mil or µm | mil or µm | mil or µm |
Copper Thickness Range - µm | 8 indicator lights: 5-140 | Electroless: | 2-102 | Electroless: | Surface: |
Copper Thickness Range - mil | Electroless: 0.01-0.5 Electroplated: 0.1-10 | 0.08-4 | Electroless: 0.01-0.5 Electroplated: 0.01-6 | Surface: 0.01-10 Thru-hole: 0.08-4 | |
Get a quote | Get a quote | Get a quote | Get a quote | Get a quote |
If you would like more information on our coating thickness gauges, or would like a quote or demo, then please contact us.
Get a quote or demo