Our FT series, X-MET and X-Strata920 XRF analyzers offer rapid, non-destructive testing across a range of applications from corrosion and wear resistant coatings to decorative finishes.
Find out more about our analyzers for general metal finishing by downloading our guides and brochure.
Verify the thickness and chemistry of the applied coatings to ensure product functionality and life-span in harsh environments. Handle small fasteners or large assemblies with ease.
Prevent product failure by ensuring coating thickness and uniformity of critical components operating in abrasive environments. Complex shapes, thin or thick coatings and finished goods can all be measured.
When the goal is to achieve a flawless finish, quality control throughout the production process is critical. With our range of test equipment, you can reliably inspect base materials, test intermediate and top layers.
Surface treatments for parts operating in the most extreme conditions must be controlled within tight tolerances. Ensure coatings specifications are met to prevent product recalls and potentially catastrophic failures.
We have a selection of on-demand webinars on general metal finishing.
Find out moreChoosing the right product can help ensure target specifications are achieved and identify defects before they become a problem, thereby avoiding costly waste and rework.
Proportional counter or High resolution SDD
Proportional counter
Detector: Large area SDD
X-Strata920 | X-Strata920 | FT110A | FT230 | FT160 | |
Zn / Fe, Fe alloys Cr / Fe, Fe alloys Ni / Fe, Fe alloys | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
ZnNi / Fe, Fe alloys ZnSn / Fe, Fe alloys | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
NiP / Fe NiP / Cu NiP / Al | ★★☆ (Thickness only) | ★★☆ (Thickness and composition) | ★★☆ (Thickness only) | ★★☆ (Thickness and composition) | ★★★ (Thickness and composition) |
Ag / Cu Sn / Cu | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
Cr / Ni / Cu / ABS | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
Au / Pd / Ni /CuZn | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
WC / Fe, Fe alloys TiN / Fe, Fe alloys | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
Thin film analysis at nm-scale | N/A | ★★☆ | N/A | ★★☆ | ★★★ |
Multi-layer analysis | ★★☆ | ★★★ | ★★☆ | ★★★ | ★★★ |
IEC 62321 RoHS screening | N/A | N/A | N/A | ★★☆ | N/A |
Distance independent measurement | N/A | N/A | ★★★ | ★★★ | N/A |
Pattern recognition software | N/A | N/A | ★★★ | N/A | N/A |
Our CMI series magnetic induction and eddy current gauges provide reliable, simple and accurate thickness measurements for a range of coatings including anodizing, galvanizing, electroplating and paint on metal substrates.
CMI155 | CMI157 | CMI255 | CMI257 | CMI233M | CMI233E | CMI233D | CMI243 | CMI730 | |
Magnetic induction | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Option | Option | |
Eddy current | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Option | ||
Phase sensitive eddy current | ✔ | ✔ | |||||||
Probe | Integrated | Integrated | Integrated | Integrated | Tethered | Tethered | Tethered | Tethered | Tethered |
Probe replacement | Service | Service | Service | Service | User replaceable | User replaceable | User replaceable | User replaceable | User replaceable |
Base re-zero | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
User calibration | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Anodizing | ★☆☆ | ★☆☆ | ★☆☆ | ★☆☆ | N/A | ★★★ | ★★★ | N/A | ★★★* |
Paint | ★☆☆ | ★☆☆ | ★★☆ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★* |
Organic coatings | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★* |
Galvanizing | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | N/A | ★★☆ | ★★★ | ★★★ |
Electroplating | ★☆☆ | ★☆☆ | ★★☆ | ★★☆ | ★★☆ | N/A | ★★☆ | ★★★ | ★★★ |
Statistics display | N/A | N/A | ★★☆v | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★☆ | ★★★ |
*Note: Available with optional probes
For more details about thickness range, accuracy and functionality, click here.
Choosing the right analyzer for your metal coating analysis is cruical. You want to be sure the coatings analyzer is precise, accurate and reliable.
We work with customers all over the world who need to achieve high reliability including those in the automotive, aerospace, military and medical industries.
Get in touch by filling in our form to arrange a demo of our metal coating analyzers.